Australian Group A
Tooheys 1000
Mount Panorama, Bathurst
1st October, 1989
| DRIVER / CO DRIVER(S) | |||||
| 1 | Dick Johnson / John Bowe | Ford Sierra RS500 | A | 161 | 0:2:16.79 | 
| 2 | Klaus Niedzwiedz / Frank Biela | Ford Sierra RS500 | A | 161 | 0:2:17.42 | 
| 3 | Jim Richards / Mark Skaife | Nissan Skyline HR31 | A | 160 | 0:2:20.90 | 
| 4 | George Fury / Anders Olofsson | Nissan Skyline HR31 | A | 160 | 0:2:19.64 | 
| 5 | Alan Jones / Tony Longhurst / Denny Hulme | Ford Sierra RS500 | A | 158 | 0:2:20.63 | 
| 6 | Larry Perkins / Tomas Mezera | Commodore VL | A | 158 | 0:2:19.16 | 
| 7 | Win Percy / Neil Crompton | Commodore VL | A | 158 | 0:2:22.00 | 
| 8 | Jeff Allam / Robb Gravett | Ford Sierra RS500 | A | 158 | 0:2:19.62 | 
| 9 | Brad Jones / Paul Radisich | Ford Sierra RS500 | A | 153 | 0:2:19.90 | 
| 10 | Allan Grice / Peter Janson | Commodore VL | A | 153 | 0:2:22.44 | 
| 11 | Brian Callaghan / Barry Graham | Commodore VL | A | 152 | 0:2:23.40 | 
| 12 | Kevin Waldock / Bryan Thomson | Ford Sierra RS500 | A | 152 | 0:2:25.10 | 
| 13 | Steve Reed / Trevor Ashby | Commodore VL | A | 151 | 0:2:27.32 | 
| 14 | Alf Costanzo / Graham Lusty | Commodore VL | A | 146 | 0:2:25.20 | 
| 15 | Graham Gulson / Ray Gulson | BMW 635CSi | A | 143 | 0:2:30.60 | 
| 16 | John Cotter / Peter Doulman | BMW M3 | B | 142 | 0:2:34.84 | 
| 17 | Michael Dowson / Neal Bates | Toyota Corolla | C | 141 | 0:2:37.92 | 
| 18 | Gary Scott / Kevin Bartlett / Terry Shiel | Mitsubishi Starion | A | 141 | 0:2:25.94 | 
| 19 | John Faulkner / Peter McKay | Toyota Corolla | C | 140 | 0:2:36.32 | 
| 20 | Glenn Seton / John Goss / Tony Noske | Ford Sierra RS500 | A | 140 | 0:2:21.44 | 
| 21 | Alan Taylor / Roger Hurd | Mitsubishi Starion | A | 139 | 0:2:35.46 | 
| 22 | Clive Smith / Paul Trevethan | Nissan Skyline DR30 | A | 137 | 0:2:36.52 | 
| 23 | Michael Adcock / Geoffrey Full | Toyota Corolla | C | 136 | 0:2:45.54 | 
| 24 | Ross Burbidge / Steve Williams | Nissan Gazelle | B | 134 | 0:2:41.00 | 
| 25 | Tony Mulvihill / Glenn McIntyre / Graham Moore | Commodore VL | A | 133 | 0:2:29.74 | 
| 26 | Colin Bond / Bruce Stewart | Ford Sierra RS500 | A | 131 | 0:2:20.44 | 
| 27 | Wayne Park / John Giddings | Commodore VL | A | 130 | 0:2:25.98 | 
| DNF | Joe Sommariva / Warren McKellar | BMW 635CSi | A | DNF | 0:2:16.79 | 
| DNF | Lester Smerdon / Gary Hinton / Marty Turpin | Commodore VL | A | DNF | not available | 
| DNF | Bob Holden / Joe McAndrew / Tim Hall | Toyota Corolla | C | DNF | not available | 
| DNF | Reda Awadallah / Ray Lintott | Commodore VL | A | DNF | not available | 
| DNF | Dennis Rogers / Marc Ducquet / Richard Vorst | Toyota Corolla | C | DNF | not available | 
| DNF | Brett Riley / Ludwig Finauer | BMW M3 | B | DNF | not available | 
| DNF | Craig Turner / Lou Vandermeer | BMW M3 | B | DNF | not available | 
| DNF | Andrew Bagnall / Graeme Crosby | Ford Sierra RS500 | A | DNF | not available | 
| DNF | Glenn Seton / Alain Ferte / Tony Noske | Ford Sierra RS500 | A | DNF | not available | 
| DNF | Gerald Kay / Alf Grant | Commodore VL | A | DNF | not available | 
| DNF | Garry Willmington / Tom Watkinson | Toyota Supra | A | DNF | not available | 
| DNF | Chris Lambden / Greg Crick | Commodore VL | A | DNF | not available | 
| DNF | John Sax / Graham Lorimer | BMW M3 | B | DNF | not available | 
| DNF | Peter Brock / Andy Rouse | Ford Sierra RS500 | A | DNF | not available | 
| DNF | Bob Tindal / Des Wall / John Leeson | Commodore VL | A | DNF | not available | 
| DNF | Bill O’Brien / Brian Sampson | Commodore VL | A | DNF | not available | 
| DNF | Ken Mathews / Garry Rogers | Ford Sierra RS500 | A | DNF | not available | 
| DNF | Mark Gibbs / Rohan Onslow | Commodore VL | A | DNF | not available | 
| DNF | Llynden Riethmuller / Ian Green | Commodore VL | A | DNF | not available | 
| DNF | John Smith / Drew Price | Toyota Supra | A | DNF | not available | 
| DNF | Pierre Dieudonne / Gregg Hansford | Ford Sierra RS500 | A | DNF | not available | 
| DNF | Tim Slako / Geoff Leeds | Commodore VL | A | DNF | not available | 
| DNF | Tony Longhurst / Neville Crichton | Ford Sierra RS500 | A | DNF | not available | 
| DNF | Robbie Francevic / Gianfranco Brancatelli | Ford Sierra RS500 | A | DNF | not available | 
| DNF | Terry Finnigan / John English | Commodore VL | A | DNF | not available | 
| DNF | Murray Carter / John Mann | Ford Sierra RS500 | A | DNF | not available | 
| DNF | Matt Wacker / Mike King Frank Porter | Commodore VL | A | DNF | not available | 
| DNF | Andrew Miedecke / Charlie O’Brien | Ford Sierra RS500 | A | DNF | not available | 
